| BRIDGES AND TUNNELS | ||||
|---|---|---|---|---|
| Duplex A86 tunnel |
Tunnel between Rueil-Malmaison/Versailles and Jouy-en-Josas (11 km) |
France | 100% | 2086 |
| Prado–Carénage tunnel | Tunnel in Marseille (2.5 km) | France | 34.2% | 2033 |
| Prado Sud tunnel | Tunnel in Marseille (1.5 km) | France | 58.5% | 2055 |
| Puymorens tunnel | Tunnel in the Pyrenees (5.5 km) | France | 100% | 2037 |
| Confederation bridge | Bridge between Prince Edward Island and the mainland | Canada | 85% | 2032 |
| Ohio River Bridges – East End Crossing | Bridges and a tunnel linking Kentucky to Indiana | United States | 33.3% | 2051 |
| Charilaos Trikoupis bridge | Bridge between the Peloponnese and the mainland | Greece | 72.3% | 2039 |
| Tagus bridges | Two bridges in Lisbon | Portugal | 49.5% | 2030 |
| RAIL AND URBAN TRANSPORT INFRASTRUCTURE | ||||
| SEA HSL | High-speed rail line (302 km) between Tours and Bordeaux | France | 42% | 2061 |
| Reserved lane public transport system in Martinique (Caraibus) | 14 km | France | 100% | 2035 |
| STADIUMS | ||||
| Marie-Marvingt (Le Mans stadium) | 25,000 seats | France | 100% | 2044 |
| Allianz Riviera (Nice stadium) | 36,000 seats | France | 50% | 2041 |
| MISC. PUBLIC FACILITIES | ||||
| Bameo (automation of river dams) | 31 dams on the Aisne and the Meuse rivers | France | 50% | 2043 |
| Park Azur (Car Rental Center, Nice-Côte d’Azur airport) | 60,000 sq. metre building | France | 100% | 2040 |
| G‘illumine (public lighting in Goussainville) | France | 100% | 2026 | |
| Lucitea (public lighting in Rouen) | France | 100% | 2027 | |
| Easy Charge (electric vehicle charging stations) |
3,150 fast-charge points in south-east France |
France | 20% | 2028 |
| eliso (DeutschlandNetz) | Electric vehicle charging infrastructure | Germany | 100% | 2035 |